Owner (Tiebreaker Guess) Team Name Starting Team Weight Week 1 Team Weight Week 2 Team Weight Week 3 Team Weight Week 4 Team Weight FINAL Team Weight % lost Total Pounds Lost Place
Christy Smith (139) 925 869 853.5 844 829.5 801 13.4054% 124 1
Marc Sylvestre (108) Does this come with fries? 928 875.5 869 853.5 838 804.75 13.2812% 123.25 2
Alicia Punturieri (88) Team Piggly Wiggly 884 835 818.5 809.5 800 771 12.7828% 113 3
Giuseppe Zappia (80) 884 835 818.5 809.5 800 771 12.7828% 113 3
Marissa Gonzalez (90) The Ab Rockets 1011.5 948 932.5 922 905.5 882.5 12.7533% 129 5
Renee Bonneau (88) The Fab Flab 913.5 869 849 842 830.5 801.5 12.2605% 112 6
Travis Codde (80) The Fat Campers 913.5 869 849 842 830.5 801.5 12.2605% 112 6
Jae Wint (60) 927.5 875.5 860 851.5 842 817 11.9137% 110.5 8
John Sparacio (94) Northmen 1 927.5 875.5 860 851.5 842 817 11.9137% 110.5 8
John Sparacio (102) Northmen 2 930.5 882 875.5 861 850.5 820.75 11.7947% 109.75 10
Chris Hand (85) Eat Lots with Alcohol 1014 954.5 939 929.5 918 898.5 11.3905% 115.5 11
John Sparacio (99) Northmen 3 1014 954.5 939 929.5 918 898.5 11.3905% 115.5 11
Justin McKnight (65) Team Flash 889.5 848 840.5 826.5 821 790.75 11.1017% 98.75 13
Peter Kenway (144) The Biggest Losers 889.5 848 840.5 826.5 821 790.75 11.1017% 98.75 13
Justin McKnight (59) Team AssMaster 923.5 881 874 863 854.5 824.75 10.693% 98.75 15
Jeff Hollis (72) 940 901.5 890.5 881.5 872.5 853.5 9.2021% 86.5 16
Matt Mantione (75) Team BIG Mac 960.5 941 932.5 921.5 913 886.75 7.6783% 73.75 17


Click here to go to the main Fatoff site